DNI | Compr Lect | Compr Oral | Expr. Inter. Esc | Expr. Oral | Global |
77356916G | 7 | 8 | 1 | ****** | No apto |
26038378D | 8 | 8 | 5 | Debe presentarse | |
26034196J | 5 | Debe presentarse | |||
77363942S | 5 | Debe presentarse | |||
53597705T | 6 | 3 | ****** | No apto | |
78685486W | 7 | 7 | 6 | Debe presentarse | |
77376864B | 7 | 8 | 3 | ****** | No apto |
77364982C | 5 | Debe presentarse |
No hay comentarios:
Publicar un comentario